Natural Factors MultiFactors Men’s 50+ Vitamin and Mineral Formula contains a specific combination of vitamins, minerals, and phytonutrients to address the unique needs of men over 50 years of age. Specific phytonutrients help protect against cognitive decline and help support prostate health.
Each Capsule Contains: | Per 3 Caps.: | |
Vitamins: | ||
Vitamin C | ||
(Calcium Ascorbate) | 83.3 mg | 250 mg |
Pantothenic Acid | ||
(Calcium-d-pantothenate) | 16.6 mg | 50 mg |
Vitamin B6 (Pyridoxine Hydrochloride/ | ||
Pyridoxal-5-phosphate) | 16.6 mg | 50 mg |
Vitamin B1 (Thiamine Hydrochloride) | 10 mg | 30 mg |
Vitamin B2 (Riboflavin) | 10 mg | 30 mg |
Niacin (Nicotinic Acid) | 6.6 mg | 20 mg |
Vitamin A (Palmitate) | 500 mcg RAE (1666.7 IU) | 5000 IU |
Beta-Carotene | 750 mcg (1250 IU) | 3750 IU |
Folic Acid (Folate) | 0.33 mg | 1 mg |
Vitamin B12 (Methylcobalamin) | 83.3 mcg | 250 mcg |
Vitamin E | ||
(d-alpha Tocopheryl Acid Succinate) | 22.3 mg ATE (33.3 IU) | 100 IU |
Vitamin D3 (Cholecalciferol) | 8.3 mcg (333.3 IU) | 1000 IU |
Vitamin K2 (Menaquinone) | ||
as MK-7 (from natto bean) | 6.6 mcg | 20 mcg |
Minerals: | ||
Calcium (Carbonate/Citrate) | 50 mg | 150 mg |
Magnesium (Aspartate) | 25 mg | 75 mg |
Zinc (Citrate) | 10 mg | 30 mg |
Potassium (Citrate) | 6.6 mg | 20 mg |
Silicon (Dioxide) | 1.6 mg | 5 mg |
Manganese (Citrate) | 1.6 mg | 5 mg |
Copper (Gluconate) | 500 mcg | 1500 mcg |
Boron (Citrate) | 0.33 mg | 1 mg |
Iodine (Potassium Iodide) | 166.6 mcg | 500 mcg |
Chromium (Polynicotinate) | 133.3 mcg | 400 mcg |
Selenium (Selenomethionine) | 66.6 mcg | 200 mcg |
Vanadium (HVP* Chelate) | 16.6 mcg | 50 mcg |
Molybdenum (Citrate) | 13.3 mcg | 40 mcg |
Additional Ingredients: | ||
Saw Palmetto Extract (Serenoa serrulata) (fruit) | 26.6 mg | 80 mg |
Standardized to 25% free fatty acids | ||
BerryRich® Berry Blend Concentrate (fruit) | 16.6 mg | 50 mg |
[Grape (Vitis vinifera), Pomegranate (Punica granatum), Strawberry (Fragaria vesca), Cranberry | ||
(Vaccinium macrocarpon), Blueberry (Vaccinium corymbosum), Raspberry (Rubus idaeus), | ||
Bilberry (Vaccinium myrtillus)] | ||
BlueRich® Blueberry Concentrate 36:1 | ||
(Vaccinium corymbosum) (fruit) | 16.6 mg | 50 mg |
Choline (Choline Bitartrate) | 13.3 mg | 40 mg |
Betaine Hydrochloride | 10 mg | 30 mg |
Coenzyme Q10 (yeast or bacteria) | 6.6 mg | 20 mg |
Digestive Enzymes | 3.3 mg | 10 mg |
Amylase (Aspergillus oryzae) | 1.3 mg | 4 mg |
Protease (Aspergillus oryzae) | 1.3 mg | 4 mg |
Lipase (Aspergillus niger) | 0.6 mg | 2 mg |
Cellulase (Trichoderma reesei) | 0.06 mg | 0.2 mg |
Lutein (Tagetes erecta) (flowers) | 1.6 mg | 5 mg |
Lycopene (Lycopersicon esculentum) (fruit) | 0.6 mg | 2 mg |
*HVP: Hydrolyzed Vegetable Protein |
Vitamins and minerals are essential nutrients required for the normal chemical processes that occur in the body. MultiFactors Men’s 50+ contains a specific combination of vitamins, minerals and phytonutrients to address the unique needs of men over 50.
Saw palmetto extract, from the fruit of Serenoa repens, is rich in fatty acids and phytosterols, and has been proven useful in the prevention and treatment of urinary tract and prostate problems. BerryRich is a superior combination of whole fruit concentrates from grape, pomegranate, strawberry, cranberry, blueberry, raspberry and bilberry, and provides a broad spectrum of antioxidants to quench damaging free radicals. Lycopene is a phytonutrient rich in antioxidants and is specifically beneficial for prostate health.
Lutein, another antioxidant, supports eye health and works together with CoQ10 and BerryRich to support heart health. BerryRich and BlueRich also provide potent antioxidant protection for the brain against free radicals and inflammation, helping to prevent the risk of cognitive decline.
Natural Factors MultiFactors Men’s 50+ Vitamin and Mineral Formula contains critical heart-healthy nutrients such as B3, B6, folic acid, calcium, and magnesium to support healthy homocysteine, cholesterol, and triglyceride levels, and to reduce oxidative stress.